These panels are used for power factor correction in distribution networks to provide the required reactive power. The required equipment consists of a key or main feeder of switch or automatic circuit breaker, capacitor contactors, the capacitor (oily, dry or gas), the regulator for the capacitor command, manually command keys, and automatic signal lights. Technically these panels are in accordance with the following table of contents.
| No | Title | Description | |
| 1 | Dimension | Height | H = 1500-2200 mm |
| Width | W = 500-900 mm | ||
| Depth | D = 490-890 mm | ||
| 2 | Color | RAL 7032 | |
| 3 | Protection Degree | IP 40-42 | |
| 4 | Standard | IEC 432 | |
| 5 | Rated (Named) Voltage | Up to 0.4 kV | |
| 6 | Rated (Named) Ampere | Up to 2000 A | |
| 7 | Short-Circuit Current | 80 kA, 1s | |
|
8 |
Frequency | 50 Hz | |
